logo B Series Cam Switches: Dimensions
Products / Basic Knowledge / Schema / Dimensions / Technical Data / Accessories
Models:
Size Type Chambers Pg C Reference
0 V12, V16, V25 1 to 2 11 68 Caja I C-0 N-1
3 to 5 11 94 Caja I C-0 N-2
Dimensiones modelo I
Size Type Chambers Pg C Reference
0 K16, K25 1 to 4 16 79 Caja I C-1 N-1
5 to 7 16 114 Caja I C-1 N-2
1 32 and 40 1 to 2 16 79 Caja I C-1 N-1
3 to 4 16 114 Caja I C-1 N-2
Dimensiones modelo I
Size Type Chambers Pg C Reference
2 50 1 16 76 Caja I C-2 N-1
2 16 90 Caja I C-2 N-2
3 16 131 Caja I C-2 N-3
4 16 141 Caja I C-2 N-4
70 1 16 90 Caja I C-2 N-2
2 16 106 Caja I C-2 N-3
3 16 131 Caja I C-2 N-4
Dimensiones modelo I
Size Type Chambers Pg A B C Reference
2 100 1 29 220 168 106 Caja I C-2 N-5
2 29 220 168 142 Caja I C-2 N-6
3 29 220 168 142 Caja I C-2 N-6
3 125 1 36 270 360 180 Caja I C-3 N-1
2 36 270 360 180 Caja I C-3 N-1
3 36 270 360 180 Caja I C-3 N-1
200 1 36 270 360 180 Caja I C-3 N-1
2 36 270 360 180 Caja I C-3 N-1
3 36 270 360 230 Caja I C-3 N-2
Dimensiones modelo I